Fort Stewart Growth Management-Executive Board
| John McIver | Chairman | Liberty County |
| Michael Melton | Vice Chairman | City of Richmond Hill |
| Faye Hussey | Secretary | Tattnall County |
| Michael Riddle | Treasurer | Long County |
Fort Stewart Growth Management Members
| Phil Jones | | Bryan County |
| John McIver | | Liberty County |
| Michael Riddle | | Long County |
| Faye Hussey | | Tattnall County |
| Thomas Hines | | Mayor, City of Allenhurst |
| Don Emmons | | Mayor, City of Midway |
| William Austin | | Mayor, City of Riceboro |
| Richard Strickland | | Mayor, City of Gum Branch |
| Sandra Martin | | Mayor, City of Flemington |
| James Thomas | | Mayor, City of Hinesville |
| Daisy Pray | | Mayor, City of Walthourville |
| Myrtice Warren | | Mayor, City of Ludowici |
| Jean Bridges | | Mayor, City of Glennville |
| Jackie Trim | | Mayor, City of Reidsville |
| Michael Melton | | City of Richmond Hill |
| Franklin Etheridge | | City of Pembroke |
| Tom Ratcliffe | | GA Military Affairs |
| COL Kevin Milton | | Garrison Commander, Fort Stewart |
ADVISORY COMMITTEE members by Sub-Committee
Education Sub-Committee
| Dr. Judy Scherer | | |
| Dr. Robert Waters | | |
| Dr. Gina Williams | | |
| Dr. Randy King | | |
| Dr. Clemontine Washington | | |
| John Oliver | | |
| Norm Heitzman | | |
| Amy Swindell | | |
| Debra Frazier | | |
| Chris Jeancake | | |
| Terrie Oliver | | |
| Dana Roessler | | |
| Mary Warnell | | |
Health and Human Services Sub-Committee
| Kay Davis | | |
| Kathy Rowell | | |
| Deidre Michelson | | |
| JoAnn Burnsed | | |
| Rene’ Harwell | | |
| LTC Kevin Forrest | | |
| Dr. Tim Byler | | |
| Dr. Randy King | | |
| Rev. Katrina Deason | | |
| Richard Chamberlin | | |
| Lee Boggess | | |
| Dr. Alan Baroody | | |
| Al Oliver | | |
| Eric Rentz | | |
| Vicki Smith | | |
| Jemel Sawa | | |
| Leah Poole | | |
Population-Land Use-Housing Sub-Committee
| Royce Kennedy | | |
| Tricia Reynolds | | |
| Christy Kinzie | | |
| Steve Scholar | | |
| Kenny Howard | | |
| Patricia Green | | |
| Debora Attical | | |
| Rachel Hatcher | | |
| Roy Lintz | | |
| Michelle Poppell | | |
| Jimmy Shanken | | |
| Debra Williams | | |
| Peggy Skutt | | |
| Matt Owens | | |
| Peter Patel | | |
| Linda Barker | | |
| Angus McLeod | | |
| Janet Thayer | | |
| Kent Hall | | |
Public Safety and EMS Sub-Committee
| Cecil Nobles | | |
| Kelli Morningstar | | |
| Billy Reynolds | | |
| Mark Crowe | | |
| Terry Harget | | |
| Richard Robertson | | |
| Mickey Anderson | | |
| George Stagmeier | | |
| Keith Moran | | |
| Walt Rogers | | |
| Jim Anderson | | |
| Jim Turnerr | | |
| Darrell Ballance | | |
| Lamar Cook | | |
| Rod Kirkland | | |
| Dennis Fitzgerald | | |
| Terrell Chippief | | |
Public Services Sub-Committee
| Thomas Fry | | |
| Dave Buchanan | | |
| Jimmy Martin | | |
| Kirk Croasmun | | |
| Gary Gilliard | | |
| Paul Simonton | | |
| Stan Danby | | |
| Tiffany Wallraven | | |
| Gwen Lowe | | |
| Charles Barnard | | |
| Barbara Jackson | | |
| Danny Mobley | | |
| Michelle Crowley | | |
Technical Task Force
| Michael Biering | | |
| Sonny Timmerman | | |
| Paul Andreshak | | |
| Joey Brown | | |
| Phil Jones | | |
| Faye Hussey | | |
| Michael Riddle | | |
| Billy Edwards | | |
| Mike Melton | | |
| Franklin Etheridge | | |
| Amy Murray | | |
Transportation Sub-Committee
| Rachel Hatcher | | |
| Teresa Scott | | |
| Steve Scholar | | |
| Barbara Hurst | | |
| Terri Willett | | |
| Lynette Cook-Osborne | | |
| Mary Hamilton | | |
| David Miller | | |
| Ricky McCoy | | |
Workforce & Job Creation Sub-Committee
| Jessica Hood | | |
| Josh Fenn | | |
| Chris Stacy | | |
| Jan Bass | | |
| Lynette Cook-Osborne | | |
| Kittie Franklin | | |
| William Miller | | |
| Brent Walker | | |
| Ginger Larrabee | | |
| Christy Wingate | | |
| David Kaye | | |
| Norma Pope | | |
| Kevin Thomas | | |